Updated-Building Trades Endorsements of Statewide Candidates & Propositions on November Ballot
September 15, 2014 - We previously provided an endorsement bulletin prior to the California Labor Federation Biennial Convention. However, several changes to the November ballot were made during the month of August. The Legislature and Governor negotiated and renumbered a new water bond and renumbered the rainy day fund measures. Additionally, the State Supreme Court removed Proposition 49 from the ballot.
The Building Trades’ updated endorsements for the November 2014 ballot follows:
State Constitutional Offices | |
Governor | Edmund "Jerry" Brown (D) |
Lieutenant Governor | Gavin Newsom (D) |
Attorney General | Kamala Harris (D) |
Treasurer | John Chiang (D) |
State Superintendent | Tom Torlakson (D) |
Secretary of State | Alex Padilla (D) |
Controller | Betty Yee (D) |
Insurance Commissioner | Dave Jones (D) |
Board of Equalization | |
District 1 | Chris Parker (D) |
District 2 | Fiona Ma (D) |
District 3 | Jerome Horton (D) |
District 4 | No Endorsement |
Statewide Ballot Measures | |
Proposition 1 - SUPPORT | Safe, Clean, Reliable Drinking Water Supply Act |
Proposition 2 - SUPPORT | State Budget Stabilization Account (Rainy Day Fund) |
Proposition 45 - OPPOSE | Insurance Rate Regulation |
Proposition 46 - OPPOSE | MICRA |
Proposition 47 - SUPPORT | Criminal Sentences Reform |
Proposition 48 - SUPPORT | Indian Gaming Compact (North Fork Rancheria) |
If you have any questions, contact Legislative and Political Director Cesar Diaz at 916.443.3302 or cdiaz@sbctc.org
Print this Page